| Date | Reports |
|---|---|
| 12/16/20 | View Reports |
| 12/02/20 | View Reports |
| 11/18/20 | View Reports |
| 11/04/20 | View Reports |
| 10/21/20s | View Reports |
| 10/21/20 | View Reports |
| 10/07/20 | View Reports |
| 09/16/20 | View Reports |
| 09/02/20 | View Reports |
| 08/19/20 | View Reports |
| 08/05/20 | View Reports |
| 07/22/20s | View Reports |
| 07/15/20 | View Reports |
| 07/08/20s | View Reports |
| 07/01/20 | View Reports |
| 06/24/20s | View Reports |
| 06/18/20s | View Reports |
| 06/17/20 | View Reports |
| 06/03/20 | View Reports |
| 05/21/20s | View Reports |
| 05/20/20 | View Reports |
| 05/13/20 | View Reports |
| 05/06/20 | View Reports |
| 04/15/20s | View Reports |
| 04/06/20s | View Reports |
| 04/01/20 | View Reports |
| 03/18/20s | View Reports |
| 03/18/20 | View Reports |
| 03/04/20 | View Reports |
| 02/19/20 | View Reports |
| 02/05/20 | View Reports |
| 01/15/20 | View Reports |
City Council Meeting Archive
This archive includes City Council meetings from 2015 through the year 2020. To view meetings after 2020, please visit the main meetings page: https://www.madera.gov/agenda
Contact Us
Madera City Hall
205 W 4th Street
Madera, CA 93637
Hours:
Monday - Friday
8:00am - 5:00pm
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.