Park Amenities
Community Parks
| Park Name | Play Equipment | Picnic Area / Tables | Barbecue | Shade Structure | Restrooms | Jogging / Bike Trails | Horseshoe Pits | Skate Park | Volleyball | Basketball Courts | Soccer Fields | Softball Fields | Pool / Waterplay | Dog Park | Parking Lot | Acreage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions Town & Country Park | • | • | • | • | • | • | • | • | • | • | 50.36 | |||||
| Rotary Park | • | • | • | • | • | • | • | • | • | • | • | • | 9.67 | |||
| Sunrise Rotary Sports Complex | • | • | • | • | • | • | • | • | • | 48.94 |
Neighborhood Parks
| Park Name | Play Equipment | Picnic Area / Tables | Barbecue | Shade Structure | Restrooms | Volleyball | Basketball Courts | Soccer Fields | Dog Park | Parking Lot | Acreage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almond Park | • | • | • | • | |||||||
| Centennial Park | • | • | • | • | • | 3.53 | |||||
| Clinton Park | 2.07 | ||||||||||
| Knox Park | • | • | 2.09 | ||||||||
| McNally Park | • | • | • | • | • | • | • | 1.93 | |||
| Pan-American Park | • | • | • | • | • | • | |||||
| Rancho Santa Fe | • | • | • | • |
Pocket Parks
| Park Name | Picnic Area / Tables | Acreage |
|---|---|---|
| Community Garden | 0.31 | |
| Maple Court | 0.41 | |
| Riverview | • | 0.65 |
| Sunset Park | 1.4 |
Linear Parks
| Park Name | Acreage |
|---|---|
| Granada Linear Park | |
| Olive Outlots | |
| Riverside | 3.31 |
| Sharon Ave Linear Park | 1.5 |
Trails
| Trail Name | Jogging / Bike Trails | Acreage |
|---|---|---|
| Laurel Trail | • | |
| Vernon McCullough Fresno River Trail | • | 12.45 |
| Wathen Berry Trail | • |
Special Use Facilities
| Facility Name | Play Equipment | Picnic Area / Tables | Barbecue | Shade Structure | Restrooms | Jogging / Bike Trails | Horseshoe Pits | Skate Park | Volleyball | Basketball Courts | Soccer Fields | Softball Fields | Pool / Waterplay | Dog Park | Parking Lot | Acreage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centennial Pool Complex | • | • | • | • | • | |||||||||||
| Frank Bergon Senior Center | • | • | • | • | • | |||||||||||
| John W. Wells Youth Center | • | • | • | • | • | • | ||||||||||
| Madera Municipal Golf Course | • | • | • | • | • | 179.95 | ||||||||||
| Millview Gym | • | • | • | • | ||||||||||||
| Pan-American Community Center | • | • | • | • | • | • | • | 4.66 | ||||||||
| Rotary Dog Park | • | |||||||||||||||
| Rotary Youth Hut | • | • | ||||||||||||||
| Zero Gravity Skate Park | • |
Contact Us
Madera City Hall
205 W 4th Street
Madera, CA 93637
Hours:
Monday - Friday
8:00am - 5:00pm
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.